Pokemon x and y routes – Embark on an extraordinary journey through the vibrant regions of Kalos in Pokémon X and Y. With a diverse array of routes to explore, each offering unique challenges and rewards, prepare to encounter a world teeming with Pokémon, trainers, and hidden treasures.
From the serene Lumiose City to the towering peaks of Mount Pyre, every route holds its own distinct charm. Navigate through lush forests, traverse treacherous mountains, and discover hidden paths that lead to unexpected encounters.
Introduction: Pokemon X And Y Routes
Pokémon X and Y are role-playing video games developed by Game Freak and published by Nintendo for the Nintendo 3DS. The games were released in Japan in October 2013 and worldwide in October 2013. Pokémon X and Y introduce the Kalos region, which is based on the real-world region of France.
The games feature over 700 Pokémon, including 72 new Pokémon introduced in this generation.
Routes are linear paths that connect different towns and cities in Pokémon X and Y. They are typically filled with wild Pokémon, trainers, and items. Routes play an important role in the game, as they allow players to explore the Kalos region and catch new Pokémon.
Routes in Pokémon X and Y
There are a total of 21 routes in Pokémon X and Y. The following table lists the routes, their corresponding areas, and their notable features:
Route | Area | Notable Features |
---|---|---|
Route 1 | Santalune Forest | Tutorial area, first wild Pokémon encounters |
Route 2 | Aquacorde Town | Bridge over a river, first rival battle |
Route 3 | Lumiose City | Connecting Lumiose City to Santalune Forest |
Route 4 | Cyllage City | Wind turbines, first encounter with Team Flare |
Route 5 | Ambrette Town | Grasslands, first encounter with a horde of Pokémon |
Route 6 | Geosenge Town | Desert area, first encounter with a sandstorm |
Route 7 | Coumarine City | Coastal route, first encounter with a water Pokémon |
Route 8 | Laverre City | Mountainous route, first encounter with a rock Pokémon |
Route 9 | Dendemille Town | Forest route, first encounter with a bug Pokémon |
Route 10 | Shalour City | Cave route, first encounter with a fossil Pokémon |
Route 11 | Slateport City | Coastal route, first encounter with a flying Pokémon |
Route 12 | Anistar City | Grasslands, first encounter with a fairy Pokémon |
Route 13 | Cassis Town | Mountainous route, first encounter with a dragon Pokémon |
Route 14 | Snowbelle City | Snowy route, first encounter with an ice Pokémon |
Route 15 | Humilau City | Coastal route, first encounter with a steel Pokémon |
Route 16 | Kiloude City | Forest route, first encounter with a ghost Pokémon |
Route 17 | Reflection Cave | Cave route, first encounter with a legendary Pokémon |
Route 18 | Victory Road | Final route before the Pokémon League |
Route 19 | Pokémon Village | Post-game route, first encounter with a mythical Pokémon |
Route 20 | Terminus Cave | Post-game route, first encounter with a dark Pokémon |
Route 21 | Lumiose Badlands | Post-game route, first encounter with a psychic Pokémon |
Pokémon Encounters on Routes
The Pokémon that can be encountered on each route vary depending on the time of day, weather conditions, and the player’s progress in the game. Some Pokémon are more common on certain routes, while others are only found in specific locations.
The following table lists the Pokémon that can be encountered on each route, along with their encounter rates:
Route | Pokémon | Encounter Rate |
---|---|---|
Route 1 | Pidgey | 50% |
Route 1 | Bunnelby | 30% |
Route 1 | Fletchling | 20% |
Route 2 | Pidgey | 40% |
Route 2 | Bunnelby | 30% |
Route 2 | Fletchling | 20% |
Route 2 | Gyarados | 10% |
Route 3 | Pidgey | 40% |
Route 3 | Bunnelby | 30% |
Route 3 | Fletchling | 20% |
Route 3 | Gyarados | 10% |
Route 4 | Pidgey | 40% |
Route 4 | Bunnelby | 30% |
Route 4 | Fletchling | 20% |
Route 4 | Gyarados | 10% |
Route 5 | Pidgey | 40% |
Route 5 | Bunnelby | 30% |
Route 5 | Fletchling | 20% |
Route 5 | Gyarados | 10% |
Route 6 | Pidgey | 40% |
Route 6 | Bunnelby | 30% |
Route 6 | Fletchling | 20% |
Route 6 | Gyarados | 10% |
Trainers and Battles on Routes
Trainers are NPCs that can be battled on routes. They typically use a team of Pokémon that are stronger than the wild Pokémon in the area. Defeating trainers rewards the player with experience points and money. The following table lists the trainers that can be encountered on each route:
Route | Trainer | Pokémon |
---|---|---|
Route 1 | Youngster Joey | Pidgey |
Route 1 | Lass Amelia | Bunnelby |
Route 2 | Youngster Joey | Pidgey |
Route 2 | Lass Amelia | Bunnelby |
Route 3 | Youngster Joey | Pidgey |
Route 3 | Lass Amelia | Bunnelby |
Route 4 | Youngster Joey | Pidgey |
Route 4 | Lass Amelia | Bunnelby |
Route 5 | Youngster Joey | Pidgey |
Route 5 | Lass Amelia | Bunnelby |
Route 6 | Youngster Joey | Pidgey |
Route 6 | Lass Amelia | Bunnelby |
General Inquiries
Which route in Pokémon X and Y is known for its abundance of Water-type Pokémon?
Route 19, also known as the Marine Path, is renowned for its high encounter rates of Water-type Pokémon.
What is the significance of Route 10 in Pokémon X and Y?
Route 10, known as Santalune Forest, serves as a pivotal location in the game’s storyline, where players encounter Team Flare for the first time.
Which route in Pokémon X and Y offers the best chances of encountering rare Pokémon?
Route 18, also known as the Glittering Cave, is known for its high encounter rates of rare and powerful Pokémon, including Gible and Bagon.